Membership service performances
2011 closed positions (year-to-date performance: +349 pips) Detailed ATF statistics

This table displays the results of the current and last month.
You can get the 2011 positions in this pdf file : ATF 2011 closed positions

You may also take a look at our 2010 results here : ATF 2010 performance table / 2010 detailed stats

There is no assurance that past earnings can be duplicated in the future. We cannot guarantee your future results and/or success.

Position entry Position exit Result
Date (GMT) Position Currency B/S Price Date (GMT) Price [?]
27/12/2011 - 11:30 211350 EUR/CHF Sell 1,2200 30/12/2011 17:22 1,2162 +38
28/12/2011 12:45 211351 AUD/USD Buy 1,0190 28/12/2011 15:13 1,0130 -60
22/12/2011 13:00 211349 USD/CHF Buy 0,9375 23/12/2011 02:31 0,9345 -30
20/12/2011 22:25 211348 CAD/CHF Buy 0,9060 21/12/2011 03:23 0,9150 +90
19/12/2011 19:40 211347 GBP/AUD Buy 1,5650 20/12/2011 14:43 1,5540 -110
16/12/2011 08:45 211346 AUD/CHF Buy 0,9405 19/12/2011 00:40 0,9310 -95
13/12/2011 - 19:50 211345 USD/CAD Buy 1,0330 15/12/2011 13:15 1,0350 +20
12/12/2011 - 12:25 211344 GBP/CHF Buy 1,4540 13/12/2011 19:59 1,4650 +110
08/12/2011 - 21:40 211343 GBP/USD Sell 1,5630 12/12/2011 12:27 1,5640 -10
07/12/2011 07:25 211341 CAD/CHF Buy 0,9190 08/12/2011 18:12 0,9060 -130
07/12/2011 18:45 211342 AUD/USD Buy 1,0285 08/12/2011 18:11 1,0155 -130
05/12/2011 19:13 211340 EUR/USD Sell 1,3390 07/12/2011 06:16 1,3430 -40
02/12/2011 12:50 211339 AUD/CAD Buy 1,0410 06/12/2011 14:19 1,0355 -55
02/12/2011 12:25 211338 EUR/USD Buy 1,3525 02/12/2011 15:47 1,3420 -105
30/11/2011 12:30 211337 GBP/CAD Sell 1,6015 01/12/2011 12:10 1,6026 -11


[?] Comments :
Until August 22nd 2011, we were splitting our positions into 2 equal trades, one with a first defined target and the second part carried over.
From this day on, with the market conditions change, we have decided to manage one trade at a time with its specific stop loss and target, trying to respect a positive risk-reward ratio.